<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ThreatMetrix</title>
	<link>http://threatmetrix.com</link>
	<description>Online Fraud Prevention</description>
	<lastBuildDate>Wed, 16 May 2012 21:10:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Video: ThreatMetrix Featured on WXIA-NBC Atlanta</title>
		<description><![CDATA[WXIA-NBC Atlanta, May 16.2012]]></description>
		<link>http://threatmetrix.com/video-threatmetrix-featured-on-wxia-nbc-atlanta/</link>
			</item>
	<item>
		<title>ThreatMetrix Cited In Report By Leading Analyst Firm</title>
		<description><![CDATA[Report Highlights Interesting, New and Innovative Vendors, Products and Services
]]></description>
		<link>http://threatmetrix.com/threatmetrix-cited-in-report-by-leading-analyst-firm/</link>
			</item>
	<item>
		<title>ThreatMetrix to Present at European Banking Forum: “Stopping Cybercriminals and Protecting Your Good Customers Online”</title>
		<description><![CDATA[Presentation Will Showcase How Real-Time Integrated Device Identification and Malware Detection Provide a First Layer of Defense for Financial Institutions]]></description>
		<link>http://threatmetrix.com/threatmetrix-to-present-at-european-banking-forum-%e2%80%9cstopping-cybercriminals-and-protecting-your-good-customers-online%e2%80%9d/</link>
			</item>
	<item>
		<title>ThreatMetrix and Aite Group Announce Joint Webinar: “Implementing FFIEC Guidance: The Intersection of Fraud Prevention and Security”</title>
		<description><![CDATA[The Webinar Will Address How Integrated Device Identification and Malware Protection Can Mitigate Cybercrime Risks in the Banking Industry]]></description>
		<link>http://threatmetrix.com/threatmetrix-and-aite-group-announce-joint-webinar-%e2%80%9cimplementing-ffiec-guidance-the-intersection-of-fraud-prevention-and-security%e2%80%9d/</link>
			</item>
	<item>
		<title>City&#8217;s High Cybercrime Ranking Causes No Alarm</title>
		<description><![CDATA[Omaha.com, April 28, 2012]]></description>
		<link>http://threatmetrix.com/citys-high-cybercrime-ranking-causes-no-alarm/</link>
			</item>
	<item>
		<title>California Cities Among Top 10 for E-commerce Crime</title>
		<description><![CDATA[ApparelNews.net, April 27, 2012]]></description>
		<link>http://threatmetrix.com/california-cities-among-top-10-for-e-commerce-crime/</link>
			</item>
	<item>
		<title>ThreatMetrix to Present and Exhibit at MRC European Spring E-Commerce Payments and Risk Congress</title>
		<description><![CDATA[Payments Market, April 23, 21012]]></description>
		<link>http://threatmetrix.com/threatmetrix-to-present-and-exhibit-at-mrc-european-spring-e-commerce-payments-and-risk-congress-2/</link>
			</item>
	<item>
		<title>Report: Q &amp; A – Why New York Is the Nation’s Top Online Fraud Center, and Which Transactions are Riskiest</title>
		<description><![CDATA[Reuters, April 23, 2012]]></description>
		<link>http://threatmetrix.com/report-q-a-%e2%80%93-why-new-york-is-the-nation%e2%80%99s-top-online-fraud-center-and-which-transactions-are-riskiest/</link>
			</item>
	<item>
		<title>ThreatMetrix to Present and Exhibit at MRC European Spring E-Commerce Payments and Risk Congress</title>
		<description><![CDATA[ThreatMetrix Will Co-Present Along With Badoo on “Meet Friends Not Fraudsters: Learn How Badoo Keeps the Friendship Pool Clean”]]></description>
		<link>http://threatmetrix.com/threatmetrix-to-present-and-exhibit-at-mrc-european-spring-e-commerce-payments-and-risk-congress/</link>
			</item>
	<item>
		<title>Is Mobile Banking Safe?</title>
		<description><![CDATA[BankDirector.com, April 20, 2012]]></description>
		<link>http://threatmetrix.com/is-mobile-banking-safe/</link>
			</item>
</channel>
</rss>

